| Date/Time | Hostname | Page | Browser |
|---|---|---|---|
| 09/07/110 - 09:54:39 | nat-ptouser3.uspto.gov | . Software_Page | Mozilla/4.0 |
| 09/07/110 - 09:54:39 | nat-ptouser3.uspto.gov | . Software_Page | Mozilla/4.0 |
| 09/05/110 - 16:04:49 | 210.173.180.174 | . Software_Page | ichiro/3.0 |
| 08/19/110 - 04:37:58 | pool-173-79-203-24.washdc.fios.verizon.net | . Software_Page | Mozilla/5.0 |
| 08/17/110 - 18:56:22 | pool-96-255-65-182.washdc.fios.verizon.net | . Software_Page | Mozilla/5.0 |
| 08/15/110 - 19:55:47 | pool-96-255-65-182.washdc.fios.verizon.net | . Software_Page | Mozilla/5.0 |
| 08/12/110 - 17:52:13 | msnbot-207-46-204-212.search.msn.com | . Software_Page | Mozilla/4.0 |
| Today's date: 09/09/110 Actual time: 13:31:04 | |
| Total site connections: | 1370 |
|---|---|
| Connections to page [Software_Page]: | 7 |
| Which is about: | 0.51 % |